Description
Lynx #35 RIVETED2
Roller Chain Part Number | Pitch (in) | Roller Diameter (in) | Pin Length Rivet (in) | Weight per Foot |
#25 RIVETED | 0.25 | 0.13 | 0.36 | 0.1 |
#35 RIVETED | 0.375 | 0.2 | 0.52 | 0.2 |
#41 RIVETED | 0.5 | 0.306 | 0.59 | 0.3 |
#40 RIVETED | 0.5 | 0.312 | 0.7 | 0.4 |
#50 RIVETED | 0.625 | 0.4 | 0.86 | 0.7 |
#60 RIVETED | 0.75 | 0.469 | 1.06 | 1 |
#80 RIVETED | 1 | 0.625 | 1.34 | 1.8 |
#100 RIVETED | 1.25 | 0.75 | 1.62 | 2.6 |
#120 RIVETED | 1.5 | 0.875 | 2.03 | 3.8 |
#140 RIVETED | 1.75 | 1 | 2.19 | 5 |
#160 RIVETED | 2 | 1.125 | 2.6 | 6.8 |
#180 RIVETED | 2.25 | 1.406 | 2.91 | 9 |
#200 RIVETED | 2.5 | 1.562 | 3.16 | 10.9 |
#35-2 RIVETED | 0.375 | 0.2 | 0.92 | 0.4 |
#40-2 RIVETED | 0.5 | 0.312 | 1.27 | 0.8 |
#60-2 RIVETED | 0.75 | 0.469 | 1.95 | 2 |
#80-2 RIVETED | 1 | 0.625 | 2.49 | 3.5 |
#100-2 RIVETED | 1.25 | 0.75 | 3.03 | 5.2 |
#120-2 RIVETED | 1.5 | 0.875 | 3.82 | 7.9 |
#140-2 RIVETED | 1.75 | 1 | 4.11 | 10.2 |
#160-2 RIVETED | 2 | 1.125 | 4.9 | 13.5 |
#200-2 RIVETED | 2.5 | 1.562 | 5.98 | 21.7 |
#40-3 RIVETED | 0.5 | 0.312 | 1.83 | 1.3 |
#60-3 RIVETED | 0.75 | 0.469 | 2.85 | 3.1 |
#80-3 RIVETED | 1 | 0.625 | 3.65 | 5.3 |
#100-3 RIVETED | 1.25 | 0.75 | 4.44 | 7.9 |
#120-3 RIVETED | 1.5 | 0.875 | 5.61 | 11.8 |
#60H HEAVY RIVETED | 0.75 | 0.469 | 1.19 | 1.3 |
#80H HEAVY RIVETED | 1 | 0.625 | 1.47 | 2.1 |
#100H HEAVY RIVETED | 1.25 | 0.75 | 1.75 | 3 |
#160H HEAVY RIVETED | 2 | 1.125 | 2.73 | 6.9 |
#180H HEAVY RIVETED | 2.25 | 1.406 | 3.04 | 10 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.